Fund Financials
Mackenzie Fund Financials, MRFPs and Quarterly Portfolio Disclosure Documents
View Financial Statements for Mackenzie Guaranteed Investment and Segregated Funds
Exchange Traded Funds | Financial Statements | Management Report of Fund Performance | Quarterly Portfolio Disclosure | |||
---|---|---|---|---|---|---|
Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter | |
Mar. 31, 2024 | Sept. 30, 2023 | Mar. 31, 2024 | Sept. 30, 2023 | Jun. 30, 2024 | Dec. 31, 2023 | |
Canadian Equity | ||||||
Mackenzie Canadian Equity Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Canadian Large Cap Equity Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Canada Low Volatility ETF | n/a | n/a | n/a | n/a | 1st quarter | n/a |
Mackenzie Maximum Diversification Canada Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Top | ||||||
Canadian Fixed Income | ||||||
Mackenzie Canadian Aggregate Bond Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Canadian All Corporate Bond Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Canadian Government Long Bond Index ETF | Annual | n/a | Annual | n/a | 1st quarter | 3rd quarter |
Mackenzie Canadian Short Term Fixed Income ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Core Plus Canadian Fixed Income ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Top | ||||||
Canadian Short Term Fixed Income | ||||||
Mackenzie Canadian Short-Term Bond Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Top | ||||||
Global Balanced | ||||||
Mackenzie Balanced Allocation ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Conservative Allocation ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Growth Allocation ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Top | ||||||
Global Equity | ||||||
Mackenzie All-Equity Allocation ETF | Annual | n/a | Annual | n/a | 1st quarter | 3rd quarter |
Mackenzie Developed Markets Real Estate Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Corporate Knights Global 100 Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Emerging Markets Equity Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Global Dividend ETF | n/a | n/a | n/a | n/a | 1st quarter | n/a |
Mackenzie Global Infrastructure Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Global Women's Leadership ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Global Sustainable Dividend Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie International Equity Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie International Equity Index ETF (CAD-Hedged) | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Ivy Global Equity ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Maximum Diversification All World Developed ex North America Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Maximum Diversification All World Developed Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Maximum Diversification Emerging Markets Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie World Low Volatility ETF | Annual | n/a | Annual | n/a | 1st quarter | n/a |
Top | ||||||
Global Fixed Income | ||||||
Mackenzie Core Plus Global Fixed Income ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Developed ex-North America Aggregate Bond Index ETF (CAD-Hedged) | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Global Fixed Income Allocation ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Floating Rate Income ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Global Sustainable Bond ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Emerging Markets Local Currency Bond Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Emerging Markets Bond Index ETF (CAD-Hedged) | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Top | ||||||
High Yield Fixed Income | ||||||
Mackenzie Global High Yield Fixed Income ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Unconstrained Bond ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie US High Yield Bond Index ETF (CAD-Hedged) | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Top | ||||||
Regional Equity | ||||||
Mackenzie China A-Shares CSI 300 Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie Maximum Diversification Developed Europe Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Top | ||||||
US Equity | ||||||
Mackenzie Maximum Diversification US Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie US Large Cap Equity Index ETF | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie US Large Cap Equity Index ETF (CAD-Hedged) | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie US Low Volatility ETF | n/a | n/a | n/a | n/a | 1st quarter | n/a |
Top | ||||||
US Fixed Income | ||||||
Mackenzie U.S. Aggregate Bond Index ETF (CAD-Hedged) | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie US Government Long Bond Index ETF | Annual | n/a | Annual | n/a | 1st quarter | 3rd quarter |
Mackenzie US Investment Grade Corporate Bond Index ETF (CAD-Hedged) | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Mackenzie US TIPS Index ETF (CAD-Hedged) | Annual | Semi-annual | Annual | Semi-annual | 1st quarter | 3rd quarter |
Top | ||||||
Canadian Short Term Fixed Income | ||||||
Mackenzie Canadian Ultra Short Bond Index ETF | Annual | n/a | Annual | n/a | 1st quarter | 3rd quarter |
Top |
Mackenzie Master Limited Partnership
- Mackenzie Master Limited Partnership Annual Information Form
- Report of the Independent Review Committee of Mackenzie Master Limited Partnership
- Mackenzie Master Limited Partnership Interim Report
- Mackenzie Master Limited Partnership Annual Report
Strategic Charitable Giving Foundation
For the fiscal year ended March 31, 2024, fees paid or payable to KPMG LLP and its network firms for the audit of the financial statements of Canadian Reporting Issuer funds within IGM Financial Inc. groups of funds were $2.1 million (2023 - $1.9 million). Fees for other services were $0.3 million (2023 - $0.1 million).
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
The content of this web page (including facts, views, opinions, recommendations, descriptions of or references to, products or securities) is not to be used or construed as investment advice, as an offer to sell or the solicitation of an offer to buy, or an endorsement, recommendation or sponsorship of any entity or security cited. Although we endeavour to ensure its accuracy and completeness, we assume no responsibility for any reliance upon it.
This should not be construed as legal, tax or accounting advice. This material has been prepared for information purposes only. The tax information provided in this document is general in nature and each client should consult with their own tax advisor, accountant and lawyer before pursuing any strategy described herein as each client’s individual circumstances are unique. We have endeavored to ensure the accuracy of the information provided at the time that it was written, however, should the information in this document be incorrect or incomplete or should the law or its interpretation change after the date of this document, the advice provided may be incorrect or inappropriate. There should be no expectation that the information will be updated, supplemented or revised whether as a result of new information, changing circumstances, future events or otherwise. We are not responsible for errors contained in this document or to anyone who relies on the information contained in this document. Please consult your own legal and tax advisor.